Comparisons between similar services
Compare with
- WebP Cloud compared with Cloudflare Polish
- More coming soon!
Price Comparison
Provider (Corresponding Product) | Price | Bandwidth | Daily Image Output Limit | Original Images |
---|---|---|---|---|
Cloudflare (Polish) | $25/mo per domain | ♾️ | None | ♾️ |
Bunny (Bunny Optimizer) | $9.5/mo per domain + Overages | ♾️ | None | ♾️ |
EWWW Image Optimizer (Standard) | $7/mo per domain | 200 GB | None | ♾️ |
EWWW Image Optimizer (Growth) | $15/mo for 10 domains | 400 GB | None | ♾️ |
Vercel Image Optimization (Hobby) | $0/mo per account | 100 GB | None | 1000 |
Vercel Image Optimization (Pro) | $20/mo per account | 1 TB + $40/100 GB | None | 5000 + $5/1000 |
WebP Cloud Services (Free) | $0/mo per account | ♾️ | 3000 | ♾️ |
WebP Cloud Services (Lite) | $3/mo per account | ♾️ | 8000 | ♾️ |
WebP Cloud Services (Plus) | $10/mo per account | ♾️ | 30000 | ♾️ |
WebP Cloud Services (Custom Plan/Business) | Custom price | ♾️ | ♾️ | ♾️ |
imgproxy.net | $41.58/mo per account | ♾️ | None | None |
Feature Comparison
Provider (Corresponding Product) | Custom Domains | Image Cropping | Additional Features (Watermark, Flip, Blur, etc.) | AVIF Support | Image Size Limit |
---|---|---|---|---|---|
Cloudflare (Polish) | ✅ | ❌ | ❌ | ❌ | 10 MiB |
Bunny (Bunny Optimizer) | ✅ | ✅ | ✅ | ❌ | Unknown |
EWWW Image Optimizer (Standard) | ❌ | ❌ | ✅ | ❌ | 94 MiB |
EWWW Image Optimizer (Growth) | ✅ | ❌ | ✅ | ❌ | 94 MiB |
Vercel Image Optimization (Hobby) | ✅ | ✅ | ❌ | ✅ | 10 MiB |
Vercel Image Optimization (Pro) | ✅ | ✅ | ❌ | ✅ | 10 MiB |
WebP Cloud Services (Free) | ✅ | ✅ | ✅(Flip, Brightness, Contrast, Saturation, Hue, Sharpen, Blur, Filters) | ✅ | 80 MiB |
WebP Cloud Services (Lite) | ✅ | ✅ | ✅(Flip, Brightness, Contrast, Saturation, Hue, Sharpen, Blur, Filters) | ✅ | 80 MiB |
WebP Cloud Services (Plus) | ✅ | ✅ | ✅(Flip, Brightness, Contrast, Saturation, Hue, Sharpen, Blur, Filters) | ✅ | 80 MiB |
WebP Cloud Services (Custom Plan/Business) | ✅ | ✅ | ✅(Flip, Brightness, Contrast, Saturation, Hue, Sharpen, Blur, Filters) | ✅ | 80 MiB |
imgproxy.net | ✅ | ✅ | ✅ | ✅ | Unknown |
Supported formats
Provider (Corresponding Product) | Supported input formats | Supported output formats |
---|---|---|
Cloudflare (Polish) | JPEG,PNG,GIF,WebP,SVG | JPEG,PNG,GIF,WebP,SVG,AVIF |
Bunny (Bunny Optimizer) | JPEG,PNG,SVG | JPEG,PNG,SVG |
EWWW Image Optimizer (Standard) | JPEG,PNG,SVG | JPEG,PNG,SVG,WebP |
Vercel Image Optimization | JPEG,PNG,WebP | JPEG,PNG,WebP |
WebP Cloud Services | JPEG,PNG,GIF,WebP,SVG,NEF,HEIC | JPEG,PNG,GIF,WebP,SVG,AVIF |
imgproxy.net | JPEG,PNG,GIF,WebP,SVG,NEF,TIFF,PDF(PRO),MP4(PRO) | JPEG,PNG,GIF,WebP,SVG,NEF,TIFF,PDF(PRO),MP4(PRO) |
More info can be seen at Comparison of 2023 Image CDNs — Cloudflare Polish, Bunny Optimizer, Vercel Image Optimization, imgproxy, and WebP Cloud Services